Fees will be as per the rules prescribed by Shikshan Shulka Samiti and Government of Maharashtra.
Eligible students will get up to 100% tuition fee concession/scholarship under various Govt. & Federation schemes.
To know more about fee concession & scholarship, feel free to contact us at 9921349051, 8956737461, 9923099936, or to get a call back, please fill the enquiry form.
Note: The examination fees will be as per Savitribai Phule Pune University norms. Admission cancellation and refund of fees will be processed as per DTE policies and guidelines.
Fee Structure
Dr.D.Y.Patil Institute of Management & Entnerprenur Development
Fee Structure for A.Y.Year 2020-2021
(MCA I YEAR)
Particular | For MS Rs. | For OMS Rs. | For OBC Rs. | For SC Rs. | For ST,VJNT, SBC Rs. |
Tuition Fees- | 92728 | 92728 | 46364 | 0 | 0 |
Development Fees – | 9272 | 9272 | 9272 | 0 | 9272 |
TOTAL TUITION FEES ( A ) | 102000 | 102000 | 55636 | 0 | 9272 |
Eligibility Form Fees | 50 | 50 | 50 | 50 | 50 |
Eligibility Fees | 500 | 1000 | 500 | 500 | 500 |
Internal Exam Fee | 300 | 300 | 300 | 300 | 300 |
Identity Card | 250 | 250 | 250 | 250 | 250 |
Other Fee | 1200 | 1200 | 1200 | 1200 | 1200 |
TOTAL ( B ) | 2300 | 2800 | 2300 | 2300 | 2300 |
TOTAL FEES ( A) + ( B) | 104300 | 104800 | 57936 | 2300 | 11572 |
DD IN FAVOUR OF “DR.D.Y.PATIL INSTITUTE OF MANAGEMENT & ENTREPRENEUR DEVELOPMENT”, PAYABLE AT PUNE. | 104300 | 104800 | 57936 | 2300 | 11572 |
Dr. R. M. Indi
Director
Note: Following fees will be applicable as per Student Admission Year:
Uniform Fee : 4500 /-
Insurance Fee : 1000/-
Examination fees will be extra as notified by the university.Fees will be accepted in following modes Only : DD in Favour of Dr.D.Y.Patil Institute of Management & Entrepreneur Development On Line payment through “Edu Qfix”(online portal of HDFC Bank)