Dr. DY Patil Institute of Management and Entrepreneur Development
Sr.No. 27/A/1/2C, Near Eco City, Varale, Talegaon Dabhade, Pune – 410507, Maharashtra, India
FEES STRUCTURE
Academic Year – 2025-26
Programme – MBA – First Year
Sr.No. | Particular | MAH State/Open | Other State | EBC/ OBC | SC/ST | VJNT/SBC/TFWS |
1 | Tuition Fee | 104239 | 104239 | 52119 | 0 | 0 |
2 | Development Fees | 13761 | 13761 | 13761 | 0 | 13761 |
Total of 1 & 2 | 118000 | 118000 | 65880 | 0 | 13761 | |
3 | We received from (SWOF) | 0 | 0 | 52120 | 118000 | 104239 |
Total Fees Receivable (Total of 1,2&3) | 118000 | 118000 | 118000 | 118000 | 118000 | |
4 | Grant Total Fee. (To be received from Student) | 118000 | 118000 | 65880 | 0 | 13761 |
5 | Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft | ||||
6 | BANK Account Information | Account Name – Dr D Y Patil institute of Management and Entrepreneur Development A/C No.: – 50200015367178 IFSC Code: – HDFC0001797 Branch:– Talegaon , Pune | ||||
· Fees is charged as per Rules & Regulations of Fee Regulating Authority / Govt. of Maharashtra. · Only Development Fee is applicable to TFWS students. |
Programme – MBA – Second Year
Sr.No. | Particular | MAH State/Open | Other State | EBC / OBC | SC/ST | VJNT/SBC/TFWS |
1 | Tuition Fee | 96223 | 96223 | 48112 | 0 | 0 |
2 | Development Fees | 10777 | 10777 | 10777 | 0 | 10777 |
Total of 1 & 2 | 107000 | 107000 | 58889 | 0 | 10777 | |
3 | We received from (SWOF) | 0 | 0 | 48111 | 107000 | 96223 |
Total Fees Receivable (Total of 1,2&3) | 107000 | 107000 | 107000 | 107000 | 107000 | |
4 | Grant Total Fee. (To be received from Student) | 107000 | 107000 | 58889 | 0 | 10777 |
5 | Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft | ||||
6 | BANK Account Information | Account Name – Dr D Y Patil institute of Management and Entrepreneur Development A/C No.: – 50200015367178 IFSC Code: – HDFC0001797 Branch:– Talegaon , Pune | ||||
· Fees is charged as per Rules & Regulations of Fee Regulating Authority / Govt. of Maharashtra. · Only Development Fee is applicable to TFWS students. |
Academic Year – 2025-26
Programme – MCA – First Year
Sr.No | Particular | MAH State/Open | Other State | EBC/ OBC | SC/ST | VJNT/SBC/ TFWS |
1 | Tuition Fee | 93805 | 93805 | 46902 | 0 | 0 |
2 | Development Fees | 12195 | 12195 | 12195 | 0 | 12195 |
Total of 1 & 2 | 106000 | 106000 | 59097 | 0 | 12195 | |
3 | We received from (SWOF) | 0 | 0 | 46903 | 106000 | 93805 |
Total Fees Receivable (Total of 1,2&3) | 106000 | 106000 | 106000 | 106000 | 106000 | |
4 | Grant Total Fee. Rs. (To be received from Student) | 106000 | 106000 | 59097 | 0 | 12195 |
5 | Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft | ||||
6 | BANK Account Information | Account Name – Dr D Y Patil institute of Management and Entrepreneur Development A/C No.: – 215205003834 IFSC Code -ICIC0002152 Branch:– Bhosari , Pimpri Chinchwad | ||||
· Fees is charged as per Rules & Regulations of Fee Regulating Authority / Govt. of Maharashtra. · Only Development Fee is applicable to TFWS students. |
Programme – MCA – Second Year
Sr.No | Particular | MAH State/Open | Other State | EBC/ OBC | SC/ST | VJNT/SBC/ TFWS |
1 | Tuition Fee | 79821 | 79821 | 39911 | 0 | 0 |
2 | Development Fees | 9179 | 9179 | 9179 | 0 | 9179 |
Total of 1 & 2 | 89000 | 89000 | 49090 | 0 | 0 | |
3 | We received from (SWOF) | 0 | 0 | 39910 | 89000 | 79821 |
Total Fees Receivable (Total of 1,2&3) | 89000 | 89000 | 89000 | 89000 | 89000 | |
4 | Grant Total Fee. Rs. (To be received from Student) | 89000 | 89000 | 49090 | 0 | 9179 |
5 | Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft | ||||
6 | BANK Account Information | Account Name – Dr D Y Patil institute of Management and Entrepreneur Development A/C No.: – 215205003834 IFSC Code -ICIC0002152 Branch:– Bhosari , Pimpri Chinchwad | ||||
Fees is charged as per Rules & Regulations of Fee Regulating Authority / Govt. of Maharashtra. Only Development Fee is applicable to TFWS students. |
Fee Structure
Dr.D.Y.Patil Institute of Management & Entnerprenur Development
Fee Structure for A.Y.Year 2020-2021
(MCA I YEAR)
Particular | For MS Rs. | For OMS Rs. | For OBC Rs. | For SC Rs. | For ST,VJNT, SBC Rs. |
Tuition Fees- | 92728 | 92728 | 46364 | 0 | 0 |
Development Fees – | 9272 | 9272 | 9272 | 0 | 9272 |
TOTAL TUITION FEES ( A ) | 102000 | 102000 | 55636 | 0 | 9272 |
Eligibility Form Fees | 50 | 50 | 50 | 50 | 50 |
Eligibility Fees | 500 | 1000 | 500 | 500 | 500 |
Internal Exam Fee | 300 | 300 | 300 | 300 | 300 |
Identity Card | 250 | 250 | 250 | 250 | 250 |
Other Fee | 1200 | 1200 | 1200 | 1200 | 1200 |
TOTAL ( B ) | 2300 | 2800 | 2300 | 2300 | 2300 |
TOTAL FEES ( A) + ( B) | 104300 | 104800 | 57936 | 2300 | 11572 |
DD IN FAVOUR OF “DR.D.Y.PATIL INSTITUTE OF MANAGEMENT & ENTREPRENEUR DEVELOPMENT”, PAYABLE AT PUNE. | 104300 | 104800 | 57936 | 2300 | 11572 |
Dr. R. M. Indi
Director
Note: Following fees will be applicable as per Student Admission Year:
Uniform Fee : 4500 /-
Insurance Fee : 1000/-
Examination fees will be extra as notified by the university.Fees will be accepted in following modes Only : DD in Favour of Dr.D.Y.Patil Institute of Management & Entrepreneur Development On Line payment through “Edu Qfix”(online portal of HDFC Bank)