Dr. DY Patil Institute of Management and Entrepreneur Development
FEES STRUCTURE
Academic Year – 2026-27
Programme – MBA – First Year
| Sr.No. | Particular | MAH State/Open | Other State | EBC/ OBC/SEBC/EWS | SC/ST | VJNT/SBC/TFWS |
| 1 | Tuition Fee | 1,16,227 | 1,16,227 | 58,114 | 0 | 0 |
| 2 | Development Fees | 16,273 | 16,273 | 16,273 | 0 | 16,273 |
| 3 | Total Fee | 1,32,500 | 1,32,500 | 74,387 | 0 | 16,273 |
| 4 | Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft | ||||
| 5 | BANK Account Information | Account Name – Dr D Y Patil institute of Management and Entrepreneur Development A/C No.: – 50200015367178 IFSC Code: – HDFC0001797 Branch:– Talegaon , Pune | ||||
· Fees is charged as per Rules & Regulations of Fee Regulating Authority / Govt. of Maharashtra. · Only Development Fee is applicable to TFWS students. | ||||||
Academic Year – 2026-27
Programme – MBA – Second Year
| Sr.No. | Particular | MAH State/Open | Other State | EBC/ OBC | SC/ST | VJNT/SBC/TFWS |
| 1 | Tuition Fee | 104239 | 104239 | 52119 | 0 | 0 |
| 2 | Development Fees | 13761 | 13761 | 13761 | 0 | 13761 |
| Total of 1 & 2 | 118000 | 118000 | 65880 | 0 | 13761 | |
| 3 | We received from (SWOF) | 0 | 0 | 52120 | 118000 | 104239 |
Total Fees Receivable (Total of 1,2&3) | 118000 | 118000 | 118000 | 118000 | 118000 | |
| 4 | Grant Total Fee. (To be received from Student) | 118000 | 118000 | 65880 | 0 | 13761 |
| 5 | Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft | ||||
| 6 | BANK Account Information | Account Name – Dr D Y Patil institute of Management and Entrepreneur Development A/C No.: – 50200015367178 IFSC Code: – HDFC0001797 Branch:– Talegaon , Pune | ||||
· Fees is charged as per Rules & Regulations of Fee Regulating Authority / Govt. of Maharashtra. · Only Development Fee is applicable to TFWS students. | ||||||
Academic Year – 2026-27
Programme – MCA – First Year
| Sr.No. | Particular | MAH State/Open | Other State | EBC/ OBC/SEBC/EWS | SC/ST | VJNT/SBC/TFWS |
| 1 | Tuition Fee | 1,05,123 | 1,05,123 | 52,562 | 0 | 0 |
| 2 | Development Fees | 13,877 | 13,877 | 13,877 | 0 | 13,877 |
| 3 | Total Fee | 1,19,000 | 1,19,000 | 66,439 | 0 | 13,877 |
| 4 | Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft | ||||
| 5 | BANK Account Information | Account Name – Dr D Y Patil institute of Management and Entrepreneur Development A/C No.: – 215205003834 IFSC Code -ICIC0002152 Branch:– Bhosari , Pimpri Chinchwad | ||||
· Fees is charged as per Rules & Regulations of Fee Regulating Authority / Govt. of Maharashtra. · Only Development Fee is applicable to TFWS students. | ||||||
Academic Year – 2026-27
Programme – MCA – Second Year
| Sr.No | Particular | MAH State/Open | Other State | EBC/ OBC | SC/ST | VJNT/SBC/ TFWS |
| 1 | Tuition Fee | 93805 | 93805 | 46902 | 0 | 0 |
| 2 | Development Fees | 12195 | 12195 | 12195 | 0 | 12195 |
| Total of 1 & 2 | 106000 | 106000 | 59097 | 0 | 12195 | |
| 3 | We received from (SWOF) | 0 | 0 | 46903 | 106000 | 93805 |
Total Fees Receivable (Total of 1,2&3) | 106000 | 106000 | 106000 | 106000 | 106000 | |
| 4 | Grant Total Fee. Rs. (To be received from Student) | 106000 | 106000 | 59097 | 0 | 12195 |
| 5 | Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft | ||||
| 6 | BANK Account Information | Account Name – Dr D Y Patil institute of Management and Entrepreneur Development A/C No.: – 215205003834 IFSC Code -ICIC0002152 Branch:– Bhosari , Pimpri Chinchwad | ||||
· Fees is charged as per Rules & Regulations of Fee Regulating Authority / Govt. of Maharashtra. · Only Development Fee is applicable to TFWS students. | ||||||